China Construction Machinery Business Online
Aug.2009,Roller Sales Statistics in China

The total sales in this August reach 11,013 sets, including 849 sets exported abroad. Among over 30 provinces of China, sales in Shandong province account most, 684 sets; next are Inner Mongolia and Henan province,  above 600 sets.
Sheet 1: Detailed Statistics of Main Enterprises in August (unit:set)
Rank Enterprise  Sales Volume in China Export Sales Volume Military Total
1 Guangxi Liugong Machinery Co.Ltd 2,086 176 0 2,262
2 Lonking Construction Machinery Co.Ltd 1,856 8 0 1,864
3 Xiamen XGMA Machinery Co.Ltd 1,503 144 0 1,647
4 Shandong Lingong Construction Machinery Co.Ltd 1,193 45 0 1,238
5 XCMG  645 145 40 830
6 Chengdu Kobelco Construction Machinery Co.Ltd 615 38 0 653
7 Foton Lovol 421 162 0 583
8 Shandong Construction Machinery Group Co.Ltd 505 12 0 517
9 Changlin Company Ltd 378 38 0 416
10 Shandong Degong Machinery Co.Ltd 195 0 0 195
11 Shandong Changlin Construction Machinery Co.Ltd 158 16 0 174
12 Yutong Heavy Industry Co.Ltd 148 1 0 149
13 Yto Group Corporation 113 19 0 132
14 Doosan 98 0 0 98
15 Weifang Weili Tiandi Construction Machinery Co.Ltd 30 26 0 56
16 Chaoyang Chaogong Machine Co.Ltd 40 0 0 40
17 Komatsu 33 0 0 33
18 Shantui Construction Machinery Co.Ltd 24 2 0 26
19 Dingsheng Tiangong Construction Machinery Co.Ltd 2 15 0 17
20 Anhui Heli Co.Ltd 13 2 0 15
21 Yantai Engineering Machinery Co.Ltd 11 0 0 11
22 Case 9 0 0 9
23 Volvo 7 0 0 7
24 Hangzhou Wulin Machine Co.Ltd 4 0 0 4
25 Hitachi 2 0 0 2
26 Xuzhou Jinzheng Road Construction Machinery Company 0 0 0 0
  Total  10,124 849 40 11,013
Sheet 2 : Detailed Statistics by Loading Capacity in August, 2009 (unit:set)
Capacity  China Export Military Total 
beyond 1t 195 5 0 200
1-2t 450 51 40 541
3t 2396 242 0 2638
3-4t 80 22 0 102
5t 6907 498 0 7405
6-7t 55 8 0 63
8-9t 3 0 0 3
above 10t 2 0 0 2
skid steer loader 11 3 0 14
backhoe loader  25 20 0 45
Total 10124 849 40 11013

If you are interested in China`s each major excavator(loader,bulldozer,crane,roller) manufacturers` sales document in this month, please call us by:0086-535-6727760 or email to us:   
zhaoxy@21-sun.com
/  webmaster@cmbol.com
Analysis Report
[LU-ICP-05030001] Copyright© 2000- China Construction Machinery Business Online
Address: No.7, Aucma Street, Laishan District,Yantai City, Shan Dong Province, PRC
Mail to us: webmaster@cmbol.com / cmbol@cmbol.com
TEL: 0086-535-6727760 FAX:0086-535-6723239