| Max. load capacity | 275 Ustt |
| Telescopic boom | 239.5 ftm |
| Number of axles | 5 |
| Max. hoist height | 354.3 ftm |
| Max.load moment | 5009.1 kipf·ftkN.m |
| Drive engine model | OM471LA.E4-1 OM471LA.E5-1 |
| Drive engine power | 523.0 bhpkw |
| Drive/Steering | 10x8x10 |
| Driving speed | 49.7 mphkm/h |
| Dead Weight in Travel State | 137024 lbkg |
| Dimensions | 50.7x10.2x13.2 ftmm |
| Emission standard | EU Stage IV、EPA /CARB Tier 4 final EU Stage V、EPA /CARB Tier 4 final |

