| No | Items | Unit | Parameters | Remarks |
| 1 | Rated load | ㎏ | 2×2000 | Double cage |
| 2 | Rated load of installation/dismantle | ㎏ | 2×1000 | Double cage |
| 3 | Rated lifting speed | m/min | 0~40 | Drive ratio of reducer1:16 |
| 4 | Max. Lifting height | m | 200 | |
| 5 | Cage size (LxWxH) | m×m×m | 3×1.5×2.4 | |
| 6 | Cage bottom height | m | 0.46 | |
| 7 | Wall clearance of framework | m | ≤9m | |
| 8 | Height of guide rail overhang | m | ≤9m | |
| 9 | Voltage | V | 380V±5% | |
| 10 | Motor power | kW | 2×2×13 | JC=25% |
| 11 | Frequency converter | kW | 37 | |
| 12 | Rated operating current | A | 2×2×27 | |
| 15 | Weight of standard section | ㎏ | 150(166) | 650mm×650mm×1508 |
| 16 | Weight of single cage (incl. drive system) | ㎏ | 2000 | |
| 17 | Machine weight | t | 29.6 | H=200m |
| 18 | Safety device model | SAJ40-1.2A | ||

