| BASIC | Operating Weight | 2800kg | 
|---|---|---|
| Rated Payload | 752kg | |
| Bucket Capacity | 0.43m³ | |
| Tipping Load | 1504kg | |
| Breakout Force | 20.3kN | |
| Traction Force | 18.9kN | |
| L×W×H | 3320×1530×2000 | |
| ENGINE | Engine Model | V2403-M-D-FET04 | 
| Rated Power | 36/2600kW/rpm | |
| Displacement | 2.434L | |
| Fuel consumption | 10L | |
| Stroke | 87mm | |
| Bore | 102.4mm | |
| Emission Standard | Euro ⅢA | |
| HYDRAULIC | Hydraulic Flow – Standard | 74L/min·2600rpm | 
| Type | Mechanical Servo | |
| Hydraulic Pressure– Standard | 21MPa | |
| DRIVE TRAIN | Travel Speed -F&R | 11.5km/h | 
| Tyre | 10-16.5NHS | |
| ELECTRIC | Voltage(V) | 12 V | 
| Capacity(Ah) | 120 Ah | |
| SERVICE REFILL CAPACITY | Chain Box, Each Side | 9L | 
| Cooling System | 12L | |
| Engine Crankcase | 8L | |
| Fuel Tank | 83L | |
| Hydraulic Tank | 65L | 
 
  
            

 
                 
                 
                 
                 
                     
                    