| BASIC | Operating Weight | 2900kg |
|---|---|---|
| Rated Payload | 899kg | |
| Bucket Capacity | 0.48m³ | |
| Tipping Load | 1600kg | |
| Breakout Force | 20.3kN | |
| Traction Force | 18.9kN | |
| L×W×H | 3220×1820×2000 | |
| ENGINE | Engine Model | A498BT1-75 |
| Rated Power | 36.7kW/2500rpm | |
| Displacement | 3.168L | |
| Fuel consumption | 10.6L | |
| Stroke | 98mm | |
| Bore | 105mm | |
| Emission Standard | Nation Ⅱ | |
| HYDRAULIC | Hydraulic Flow – Standard | 74L/min·2500rpm |
| Type | Mechanical Servo | |
| Hydraulic Pressure– Standard | 21MPa | |
| DRIVE TRAIN | Travel Speed -F&R | 11.5km/h |
| Tyre | 12-16.5 NHS | |
| ELECTRIC | Voltage(V) | 12 V |
| Capacity(Ah) | 120 Ah | |
| SERVICE REFILL CAPACITY | Chain Box, Each Side | 9L |
| Cooling System | 12L | |
| Engine Crankcase | 8L | |
| Fuel Tank | 83L | |
| Hydraulic Tank | 65L |

