Item | Parameters | |
---|---|---|
Machine weight kg | 10300 | |
Rated load kg | 3000 | |
Bucket capacity m3 | 1.7 | |
Dump height mm | 2850 | |
Dump reach mm | 1000 | |
Max traction kN | ≥95 | |
Max breakout force kN | ≥100 | |
Dimension (LxWxH) mm | 7040×2460×3200 | |
Boom lifting time s | ≤5.5 | |
Total cycling time s | ≤10.5 | |
Wheelbase mm | 2750 | |
Min. Turning radius(outer edge of bucket) mm | 6040 | |
Rated power kW | 92 | |
Travel speed | Forward gear Ⅰ/Ⅱ km/h | 0~7/0~13 |
Forward gear Ⅲ/Ⅳ km/h | 0~24/0~36 | |
Reverse gear I/II km/h | 0~9/0~29 | |
Fuel tank volume L | 180 | |
Hydraulic tank volume L | 180 |
Parameters of variant working device | ||||||
---|---|---|---|---|---|---|
Item | Rock bucket | Coal bucket | High-dump | Unit | ||
Standard bucket | Coal bucket | Extra-large bucket | ||||
Bucket capacity | 1.3 | 2 | 1.7 | 2 | 2.5 | m3 |
Rated load | 3000 | 3000 | 3000 | 3000 | 3000 | kg |
Machine weight | 10250 | 10320 | 10400 | 10440 | 10520 | kg |
Dump height | 2900 | 2775 | 3200 | 3125 | 3090 | mm |
Dump reach | 1010 | 1070 | 1080 | 1150 | 1400 | mm |
Overall length | 6795 | 7150 | 7440 | 7550 | 7600 | mm |
Min. Turning radius(outer edge of bucket) | 5900 | 6080 | 6220 | 6260 | 6320 | mm |
The structure and parameters are subject to change without prior notice due to technical progress. If the sample product is different from the actual product in some way, the actual product shall prevail. |