| Work Height | 15.80m|51ft 10in |
| Platform Height | 13.80m|45ft 3in |
| Horizontal Outreach | 8.30m|27ft 3in |
| Up and Over Height | 7.55m|24ft 9in |
| A - Stowed Length | 6.57m|21ft 7in |
| B - Stowed Width | 2.30m|7ft 7in |
| C - Stowed Height | 2.27m|7ft 5in |
| D - Platform Length | 1.83m|6ft |
| E - Platform Width | 0.76m|2ft 6in |
| Jib Length | 1.24m|4ft 1in |
| F - Wheelbase | 2.36m|7ft 9in |
| G - Ground Clearance | 0.42m|1ft 5in |
| Platform Capacity | 300kg|660 lb |
| Drive Speed | 6.8km/h|4.23 mph |
| Gradeability | 45%(24°)|45%(24°) |
| Axles Oscillation | 0.1m|4in |
| Turning Radius (Inside) | 2.06m|6ft 9in |
| Turning Radius (Outside) | 4.78m|15ft 8in |
| Turntable Swing | 355° non-continuous|355° non-continuous |
| Platform Rotation | ±90°|±90° |
| H-Tail Swing | 0|0 |
| Max. Wind Speed | 12.5m/s|28mph |
| Diesel Engine | Kubota V2403 36kw/2600rpmKubota V2403 36.8kw/2700rpm(EU V)|Kubota V2403 36kw/2600rpmKubota V2403 36.8kw/2700rpm(EU V) |
| Fuel Tank Capacity | 65L|17.2 (us gal) |
| Auxiliary Power | 12V|12V |
| Control Voltage | 12V|12V |
| Hydraulic System Capacity | 150L|39.6 (us gal) |
| Hydraulic Tank Capacity | 76L|20.1 (us gal) |
| Drive | 4WD|4WD |
| Type | 315/55 D20 Foam-filled Tires33×12-20 Solid Tires|315/55 D20 Foam-filled Tires 33×12-20 Solid Tires |
| Gross | 7100kg|15653 lb |



