| Work Height | 21.38m|70ft 1in |
| Platform Height | 19.38m|63ft 7in |
| Horizontal Outreach | 12.1m|39ft 8in |
| Up and Over Height | 8.25m|27ft 1in |
| A - Stowed Length | 8.8m|28ft 10in |
| B - Stowed Width | 2.46m|8ft 1in |
| C - Stowed Height | 2.52m|8ft 3in |
| D - Platform Length | 2.44m|8ft |
| E - Platform Width | 0.91m|3ft |
| F - Wheelbase | 2.52m|8ft 3in |
| G - Ground Clearance | 0.4m|1ft 4in |
| Platform Capacity | 250kg/360kg|550 lb/793 lb |
| Drive Speed | 6.1km/h|3.79 mph |
| Gradeability | 45%|45% |
| Axles Oscillation | 0.20m|8in |
| Turning Radius (Inside) | 2.78m|9ft 1in |
| Turning Radius (Outside) | 5.49m|18ft |
| Turntable Swing | 360° non-continuous|360° non-continuous |
| Platform Rotation | ±90°|±90° |
| H-Tail Swing | 0.64m|2ft 1in |
| Max. Working Slope | 3°/5°|3°/5° |
| Max. Wind Speed | 12.5m/s|28mph |
| Battery | 24×2V/440Ah|24×2V/440Ah |
| Charger | 48V/60A|48V/60A |
| Drive Motor | AC 32V|AC 32V |
| Lift Motor | AC 32V|AC 32V |
| Auxiliary Power | 12V DC Electrical pump|12V DC Electrical pump |
| Hydraulic Tank Capacity | 75L|19.8 (us gal) |
| Type | 33×12 D610 Foam-filled tire|33×12 D610 Foam-filled tire |
| Gross | 9250kg|20392 lb |



