| Work Height | 26.23m|86ft 1in |
| Platform Height | 24.23m|79ft 6in |
| Horizontal Outreach | 18.9m|62ft |
| Up and Over Height | 9.29m|30ft 6in |
| A - Stowed Length | 11.27m|36ft 12in |
| B - Stowed Width | 2.49m|8ft 2in |
| C - Stowed Height | 2.82m|9ft 3in |
| D - Platform Length | 2.44m|8ft |
| E - Platform Width | 0.91m|2ft12in |
| F - Wheelbase | 3.05m|10ft |
| G - Ground Clearance | 0.42m|1ft 5in |
| Platform Capacity | 250kg|550 lb |
| Drive Speed | 5.0km/h|3.11 mph |
| Gradeability | 45%(24°)|45%(24°) |
| Axles Oscillation | 0.2m|8in |
| Turning Radius (Inside) | 3.14m|10ft 4in |
| Turning Radius (Outside) | 6.48m|21ft 3in |
| Turntable Swing | 360° continuous|360° continuous |
| Platform Rotation | ±90°|±90° |
| H-Tail Swing | 1.022m|3ft 4in |
| Max. Working Slope | 4°|4° |
| Max. Wind Speed | 12.5m/s|28mph |
| Diesel Engine | Cummins QSF2.8 54kw/2400rpm Kubota V2607 55.4kw/2700rpm|Cummins QSF2.8 54kw/2400rpm Kubota V2607 55.4kw/2700rpm |
| Fuel Tank Capacity | 150L|39.6 (us gal) |
| Auxiliary Power | 12V|12V |
| Control Voltage | 12V|12V |
| Hydraulic System Capacity | 240L|63.4 (us gal) |
| Hydraulic Tank Capacity | 180L|47.6 (us gal) |
| Type | 15-625 Foam-filled Tires|15-625 Foam-filled Tires |
| Gross | 18140kg|39992 lb |



