| Work Height | 33.85m|111ft 1in |
| Platform Height | 31.85m|104ft 6in |
| Horizontal Outreach | 21.17m|69ft 5in |
| Up and Over Height | 14.52m|47ft 8in |
| A - Stowed Length | 12.6m|41ft 4in |
| B - Stowed Width | 2.49m|8ft 2in |
| C - Stowed Height | 3.1m|10ft 2in |
| D - Platform Length | 2.44m|8ft |
| E - Platform Width | 0.91m|3ft12in |
| Jib Length | 2.44m|8ft |
| F - Wheelbase | 3.81m|12ft 6in |
| G - Ground Clearance | 0.42m|1ft 5in |
| Platform Capacity | 250kg|550 lb |
| Drive Speed | 5.2km/h|3.23 mph |
| Gradeability | 45%|45% |
| Axles Oscillation | 0.2m|8in |
| Turning Radius (Inside) | 7.7/3.3m|25ft 3in/10ft 10in |
| Turning Radius (Outside) | 10.8/8.2m|35ft 5in/26ft 11in |
| Turntable Swing | 360° continuous|360° continuous |
| Platform Rotation | ±90°|±90° |
| H-Tail Swing | 0|0 |
| Max. Wind Speed | 12.5m/s|28mph |
| Diesel Engine | Cummins QSF2.8 54kw/2400rpm Kubota V2607 55.4kw/2700rpm|Cummins QSF2.8 54kw/2400rpm Kubota V2607 55.4kw/2700rpm |
| Fuel Tank Capacity | 200L|52.8 (us gal) |
| Auxiliary Power | 12V|12V |
| Control Voltage | 12V|12V |
| Hydraulic System Capacity | 300L|79.3 (us gal) |
| Hydraulic Tank Capacity | 200L|52.8 (us gal) |
| Type | 445/50D710 Foam-filled Tires|445/50D710 Foam-filled Tires |
| Gross | 19200kg|42328 lb |



