| Max. Working Height | 6.70m/22ft |
| Max. Platform Height | 4.70m/15ft 5in |
| Overall Length | 1.45m/4ft 9in |
| Overall Width | 0.76m/2ft 6in |
| Overall Height | 1.99m/6ft 6in |
| Platform Size(Length×Width) | 1.00m×0.76m/3ft 3in×2ft 6in |
| Platform Extension Size | 0.50m/1ft 8in |
| Ground Clearance(Stowed) | 0.06m/2in |
| Ground Clearance(Raised) | 0.014m/1in |
| Wheelbase | 1.21m/4ft |
| Turning Radius(Inside/Outside) | 0.60m/1.80m / 2ft/5ft 11in |
| Tyres | φ230×100mm |
| S.W.L | 200kg/440lb |
| S.W.L On Extension | 113kg/249lb |
| Max. Occupants(Inside/Outside) | 1/0 |
| Gradeability | 25% |
| Max. Working Slope | X-1.5°/Y-3°/ X-1.5°/Y-3° |
| Travel Speed(Stowed) | 3.6km/h / 2.20mph |
| Travel Speed(Raised) | 0.5km/h / 0.30mph |
| Up/Down Speed | 28/28sec |
| Overall Weight | 990kg/2182lb |
| Battery | 2×12V/115Ah |
| Integrated Charger | 24V/15A |
| Driving Motor | 2×24V/0.68kW |
| Lifting Motor | 24V/1.4kW |

