| Max. Working Height | 15.60m/51ft 2in |
| Max. Platform Height | 13.60m/44ft 7in |
| Max. Front Outreach(Outriggers Extension) | 8.46m/27ft 9in |
| Max. Rear Outreach(Outriggers Extension) | 4.66m/15ft 4in |
| Max. Platform Slide | 1.51m/4ft 11in |
| Overall Length | 7.35m/24ft 1in |
| Overall Width(Stowed) | 2.50m/8ft 2in |
| Overall Width(Transport) | 2.31m/7ft 7in |
| Overall Height(Rails Up) | 3.55m/11ft 8in |
| Overall Height(Rails Down) | 2.62m/8ft 7in |
| Overall Height(Transport) | 2.37m/7ft 9in |
| Platform Size(Length×Width) | 6.70m×2.24m/22ft×7ft 4in |
| Ground Clearance | 0.32m/1ft 1in |
| Wheelbase | 3.80m/12ft 6in |
| Turning Radius(Inside/Outside) | 2.45m/5.50m / 8ft/18ft 1in |
| Tyres | 355-55/D625 |
| S.W.L | 1800kg/3968lb |
| Max. Goods Loading | 13350kg/29431lb |
| Max. Occupants | 4 |
| Platform Swing Angle | +/-90° |
| Gradeability | 40% |
| Travel Speed(Stowed) | 6.0km/h / 3.70mph |
| Travel Speed(Raised) | 0.9km/h / 0.56mph |
| Max. Working Slope | 3°/5° |
| Chassis Leveling | 10° |
| Overall Weight | 13350kg/29431lb |
| Diesel Engine | Deutz TD2.9 L4 55.4kW/2600rpm |
| Hydraulic Tank | 216L/57gal |

