| Max. Working Height | 20.30m/66ft 7in |
| Max. Platform Height | 18.30m/60ft |
| Max. Front Outreach(Outriggers Extension) | 11.70m/38ft 5in |
| Max. Rear Outreach(Outriggers Extension) | 4.09m/13ft 5in |
| Max. Platform Slide | 2.19m/7ft 2in |
| Overall Length | 7.68m/25ft 2in |
| Overall Width(Stowed) | 2.46m/8ft 1in |
| Overall Width(Transport) | 2.30m/7ft 7in |
| Overall Height(Rails Up) | 3.80m/12ft 6in |
| Overall Height(Rails Down) | 2.89m/9ft 6in |
| Overall Height(Transport) | 2.59m/8ft 6in |
| Platform Size(Length×Width) | 6.70m×2.24m/22ft×7ft 4in |
| Ground Clearance | 0.37m/1ft 3in |
| Wheelbase | 4.00m/13ft 1in |
| Turning Radius(Inside/Outside) | 3.24m/4.97m / 10ft 8in/16ft 4in |
| Tyres | 385-65/22.5 |
| S.W.L | 1350kg/2976lb |
| Max. Goods Loading | 900kg/1984lb |
| Max. Occupants | 4 |
| Platform Swing Angle | +/-90° |
| Gradeability | 40% |
| Travel Speed(Stowed) | 6.0km/h / 3.70mph |
| Travel Speed(Raised) | 0.9km/h / 0.56mph |
| Max. Working Slope | 3°/5° |
| Chassis Leveling | 10° |
| Overall Weight | 18000kg/39683lb |
| Diesel Engine | Deutz TD2.9 L4 55.4kW/2600rpm |
| Hydraulic Tank | 216L/57gal |

