| Max. Working Height | 5.00m/16ft 5in |
| Max. Platform Height | 3.00m/9ft 10in |
| Overall Length | 1.56m/5ft 1in |
| Overall Width | 1.06m/3ft 6in |
| Overall Height | 2.07m/6ft 10in |
| Platform Size(Length×Width) | 0.71m×0.80m/2ft 4in×2ft 8in |
| Ground Clearance | 0.08m/3in |
| Wheelbase | 1.27m/4ft 2in |
| Turning Radius | 0 |
| Tyres(Drive Motors) | φ230×80mm/φ9in×3in |
| Tyres(Front Motors) | 0.15m/6in |
| S.W.L | 300kg/661lb |
| Max. Occupants | 1 |
| Travel Speed(Stowed) | 4.0km/h / 2.50mph |
| Travel Speed(Raised) | 0.8km/h / 1.50mph |
| Up/Down Speed | 18/17sec |
| Gradeability | 25% |
| Max. Working Slope | X-1.5°/Y-2° |
| Overall Weight | 690kg/1521lb |
| Battery | 2×12V/105Ah |
| Integrated Charger | 24V/30A |
| Driving Motor | 2×24V/0.4kW |
| Lifting Motor | 24V/2.2kW |

