| Work Height | 23m|75ft 6in |
| Platform Height | 21m|68ft 11in |
| Horizontal Outreach | 10.5m|34ft 5in |
| Up and Over Height | 10.87m|35ft 8in |
| Below Ground Reach | 4.4m|14ft 5in |
| A - Stowed Length (w/ platform) | 5.44m|17ft 10in |
| D - Stowed Length (w/o platform) | 4.98m|16ft 4in |
| B - Stowed Width | 0.89m|2ft 11in |
| C - Stowed Height | 1.99m|6ft 6in |
| E - Platform Length | 1.4m|4ft 7in |
| F - Platform Width | 0.7m|2ft 4in |
| G - Platform Height | 1.25m|4ft 1in |
| H - Crawler Size (Length×Width) | 1.124m×0.23m|3ft 9in×9in |
| I - Max Length w/ Outrigger Extending (Standard) | 3.85m|12ft 8in |
| L - Max Width w/ Outrigger Extending (Standard) | 3.85m|12ft 8in |
| K - Max Length w/ Outrigger Extending (Narrow) | 5m|16ft 5in |
| J - Max Width w/ Outrigger Extending (Narrow) | 2.6m|8ft 6in |
| Outrigger Pad Size (Diameter) | 0.26m|10ft |
| Approach Angle | 25°|25° |
| Depature Angle | 27°|27° |
| Platform Capacity | 200kg/120kg(restricted)|440lb/265lb (restricted) |
| Drive Speed | 2km/h|1.25mph |
| Gradeability | 16.7°/30%|16.7°/30% |
| Allowable Tilting Angle When Driving | 10°/17%|10°/17% |
| Turntable Swing | 400° non-continuous|400° non-continuous |
| Platform Rotation | ±90°|±90° |
| H-Tail Swing | 0m|0m |
| Max Leveling Angle | 16°|16° |
| Max Wind Speed | 12.5m/s|28 mph |
| Battery | 315Ah 48V|315Ah 48V |
| Charger | 48V/60A|48V/60A |
| Drive Motor | Permanent magnetsynchronous motor 48V|Permanent magnetsynchronous motor 48V |
| Lift Motor | Permanent magnetsynchronous motor 48V|Permanent magnetsynchronous motor 48V |
| Auxiliary Power | Electric pump|Electric pump |
| Hydraulic Tank Capacity | 50L|13.2 us gal |
| Crawler type | Non-marking rubber track|Non-marking rubber track |
| Gross weight | 3000kg|6614 lb |
| Ground Pressure When Driving | 29.6 kN/m²|29.6 kN/m² |
| Ground Pressure When Working (Standard) | 1.98 kN/m²|1.98 kN/m² |
| Ground Pressure When Working (Narrow) | 2.26 kN/m²|2.26 kN/m² |
| Pressure on Single Outrigger When Working | 13.8KN|13.8KN |



