| Work Height | 27m|88ft 7in |
| Platform Height | 25m|82ft |
| Horizontal Outreach | 14.2m|49ft 7in |
| Up and Over Height | 12.45m|40ft 10in |
| Below Ground Reach | 5.8m|19ft |
| A - Stowed Length (w/ platform) | 6.15m|20ft 2in |
| D - Stowed Length (w/o platform) | 5.7m|18ft 8in |
| B - Stowed Width | 0.89m|2ft 11in |
| C - Stowed Height | 2.05m|6ft 9in |
| E - Platform Length | 1.4m|4ft 7in |
| F - Platform Width | 0.7m|2ft 4in |
| G - Platform Height | 1.25m|4ft 1in |
| H - Crawler Size (Length×Width) | 1.52m×0.25m|4ft 11in×10in |
| I - Max Length w/ Outrigger Extending (Standard) | 4.95m|16ft 3in |
| L - Max Width w/ Outrigger Extending (Standard) | 4.48m|14ft 8in |
| K - Max Length w/ Outrigger Extending (Narrow) | 6.45m|21ft 2in |
| J - Max Width w/ Outrigger Extending (Narrow) | 2.88m|9ft 5in |
| Outrigger Pad Size (Diameter) | 0.26m|10ft |
| Approach Angle | 15°|15° |
| Depature Angle | 24°|24° |
| Platform Capacity | 230kg(restricted)120kg(unrestricted)|510lb (restricted)265lb (unrestricted) |
| Drive Speed | 2km/h|1.25mph |
| Gradeability | 16.7°/30%|16.7°/30% |
| Allowable Tilting Angle When Driving | 10°/17%|10°/17% |
| Turntable Swing | 400° non-continuous|400° non-continuous |
| Platform Rotation | ±90°|±90° |
| H-Tail Swing | 0m|0m |
| Max Leveling Angle | 16°|16° |
| Max Wind Speed | 12.5m/s|28 mph |
| Battery | 315Ah 48V|315Ah 48V |
| Charger | 48V/60A|48V/60A |
| Drive Motor | Permanent magnetsynchronous motor 48V|Permanent magnetsynchronous motor 48V |
| Lift Motor | Permanent magnetsynchronous motor 48V|Permanent magnetsynchronous motor 48V |
| Auxiliary Power | Electric pump|Electric pump |
| Hydraulic Tank Capacity | 50L|13.2 us gal |
| Crawler type | Non-marking rubber track|Non-marking rubber track |
| Gross weight | 4650kg|10251 lb |
| Ground Pressure When Driving | 33.68kN/m²|33.68kN/m² |
| Ground Pressure When Working (Standard) | 2.05kN/m²|2.05kN/m² |
| Ground Pressure When Working (Narrow) | 2.45kN/m²|2.45kN/m² |
| Pressure on Single Outrigger When Working | 31.89KN|31.89KN |



