| Max. Working Height | 7.80m/25ft 7in |
| Max. Platform Height | 5.80m/19ft |
| Overall Length(With Ladder) | 1.86m/6ft 1in |
| Overall Width | 0.76m/2ft 6in |
| Overall Height(Rails Up) | 2.15m/7ft 1in |
| Overall Height(Rails Down) | 1.83m/6ft |
| Platform Size(Length×Width) | 1.67m×0.74m/5ft 6in×2ft 5in |
| Platform Extension Size | 0.90m/2ft 11in |
| Ground Clearance(Stowed/Raised) | 0.09m/0.016m / 4in/1in |
| Wheelbase | 1.36m/4ft 6in |
| Turning Radius(Inside/Outside) | 0m/1.64m / 0in/5ft 5in |
| Tyres | φ323×100mm |
| S.W.L | 230kg/507lb |
| S.W.L On Extension | 113kg/249lb |
| Max. Occupants(Indoor/Outdoor) | 2/1 |
| Gradeability | 25% |
| Travel Speed(Stowed) | 4.0km/h / 2.49mph |
| Travel Speed(Raised) | 0.6km/h / 0.37mph |
| Max. Working Slope | X-1.5°/Y-3° |
| Up/Down Speed | 21/25sec |
| Overall Weight(Lead-acid Battery) | 1610kg/3549lb |
| Overall Weight(Lithium Battery) | 1610kg/3549lb |
| Hydraulic Tank | 6.5L/1gal7pt |
| Lead-acid Battery | 24V/185Ah |
| Lithium Battery | 24V/180Ah |
| Charger | 24V/30A |
| Lifting Motor | 15VAC/3.0kW |

