| Max. Working Height | 8.00m/26ft 3in |
| Max. Platform Height | 6.00m/19ft 8in |
| Overall Length(With Ladder) | 2.48m/8ft 2in |
| Overall Width | 0.83m/2ft 9in |
| Overall Height(Rails Up) | 2.23m/7ft 4in |
| Overall Height(Rails Down) | 1.87m/6ft 2in |
| Platform Size(Length×Width) | 2.27m×0.81m/7ft 5in×2ft 8in |
| Platform Extension Size | 0.90m/2ft 11in |
| Ground Clearance(Stowed/Raised) | 0.10m/0.019m / 4in/1in |
| Wheelbase | 1.87m/6ft 2in |
| Turning Radius(Inside/Outside) | 0m/2.10m / 0in/6ft 11in |
| Tyres | φ381×127mm |
| S.W.L | 380kg/837lb |
| S.W.L On Extension | 113kg/249lb |
| Max. Occupants(Indoor/Outdoor) | 2 |
| Gradeability | 25% |
| Travel Speed(Stowed) | 5.0km/h / 3.10mph |
| Travel Speed(Raised) | 0.8km/h / 0.50mph |
| Max. Working Slope | X-1.5°/Y-3° |
| Up/Down Speed | 30/40sec |
| Overall Weight(Lead-acid Battery) | 2160kg/4761lb |
| Overall Weight(Lithium Battery) | 2160kg/4761lb |
| Hydraulic Tank | 20L/5gal 3pt |
| Lead-acid Battery | 24V/185Ah |
| Lithium Battery | 24V/180Ah |
| Charger | 24V/30A |
| Driving Motor | 2×15VAC/0.87kW |
| Lifting Motor | 15VAC/3.5kW |

