| Max. Working Height | 10.00m/32ft 10in |
| Max. Platform Height | 8.00m/26ft 3in |
| Overall Length(With Ladder) | 2.48m/8ft 2in |
| Overall Width | 0.83m/2ft 9in |
| Overall Height(Rails Up) | 2.36m/7ft 9in |
| Overall Height(Rails Down) | 2.00m/6ft 7in |
| Platform Size(Length×Width) | 2.27m×0.81m/7ft 5in×2ft 8in |
| Platform Extension Size | 0.90m/2ft 11in |
| Ground Clearance(Stowed/Raised) | 0.10m/0.019m / 4in/1in |
| Wheelbase | 1.87m/6ft 2in |
| Turning Radius(Inside/Outside) | 0m/2.10m / 0in/6ft 11in |
| Tyres | φ381×127mm |
| S.W.L | 230kg/507lb |
| S.W.L On Extension | 113kg/249lb |
| Max. Occupants(Indoor/Outdoor) | 2/0 |
| Gradeability | 25% |
| Travel Speed(Stowed) | 3.5km/h / 2.17mph |
| Travel Speed(Raised) | 0.8km/h / 0.50mph |
| Max. Working Slope | X-1.5°/Y-3° |
| Up/Down Speed | 30/34sec |
| Overall Weight(Lead-acid Battery) | 2190kg/4828lb |
| Overall Weight(Lithium Battery) | 2190kg/4828lb |
| Hydraulic Tank | 20L/5gal 3pt |
| Lead-acid Battery | 24V/185Ah |
| Lithium Battery | 24V/180Ah |
| Charger | 24V/30A |
| Lifting Motor | 15VAC/3.5kW |

