| Max. Working Height | 14.30m/46ft 11in |
| Max. Platform Height | 12.30m/40ft 4in |
| Overall Length(Without Outriggers) | 3.19m/10ft 6in |
| Overall Length(With Outriggers) | 3.84m/12ft 7in |
| Overall Width | 1.76m/5ft 9in |
| Overall Height(Rails Up) | 2.74m/9ft |
| Overall Height(Rails Down) | 1.97m/6ft 6in |
| Platform Size(Length×Width) | 2.88m×1.52m/9ft 5in×5ft |
| Platform Extension Size | 1.43m/4ft 8in |
| Ground Clearance(Stowed/Raised) | 0.24m/9in |
| Wheelbase | 2.29m/7ft 6in |
| Turning Radius(Inside/Outside) | 2.15m/4.85m / 7ft 1in/15ft 11in |
| Tyres | 26×12-16.5 |
| S.W.L | 363kg/800lb |
| S.W.L On Extension | 136kg/299lb |
| Max. Occupants(Indoor/Outdoor) | 3/2 |
| Gradeability | 40% |
| Travel Speed(Stowed) | 6.0km/h / 3.73mph |
| Travel Speed(Raised) | 0.45km/h / 0.28mph |
| Max. Working Slope | X-1.5°/Y-3° |
| Up/Down Speed | 45/46sec |
| Overall Weight(Without Outriggers) | 5150kg/11353lb |
| Overall Weight(With Outriggers) | 5150kg/11353lb |
| Hydraulic Tank | 71L/18gal 7pt |
| Battery | 48V/320Ah |
| Charger | 48V/35A |
| Driving Motor | 2×32V/3.3kW |
| Lifting Motor | 48VDC/3.8kW |

