| Max. Working Height | 15.00m/49ft 3in |
| Max. Platform Height | 13.00m/42ft 8in |
| Overall Length(Without Outriggers) | 3.98m/13ft 1in |
| Overall Length(With Outriggers) | 4.88m/16ft |
| Overall Width | 2.27m/7ft 5in |
| Overall Height(Rails Up) | 2.98m/9ft 9in |
| Overall Height(Rails Down) | 2.28m/7ft 6in |
| Platform Size(Length×Width) | 3.98m×1.83m/13ft 1in×6ft |
| Platform Extension Size | 1.43m/1.16m / 4ft 8in/3ft 10in |
| Ground Clearance(Stowed/Raised) | 0.30m/1ft |
| Wheelbase | 2.86m/9ft 5in |
| Turning Radius(Inside/Outside) | 2.35m/5.20m / 7ft 9in/17ft 1in |
| Tyres | 33×12-20 |
| S.W.L | 680kg/1499lb |
| S.W.L On Extension | 227kg/500lb |
| Max. Occupants(Indoor/Outdoor) | 7 |
| Gradeability | 50% |
| Travel Speed(Stowed) | 6.0km/h / 3.73mph |
| Travel Speed(Raised) | 1.1km/h / 0.68mph |
| Max. Working Slope | X-2°/Y-3° |
| Up/Down Speed | 70/52sec |
| Overall Weight(Without Outriggers) | 7000kg/15432lb |
| Overall Weight(With Outriggers) | 7900kg/17416lb |
| Diesel Engine | 36.8kW/2700rpm |
| Diesel Tank | 100L/26gal 4pt |
| Hydraulic Tank | 130L/34gal3pt |

