| Max. Working Height | 18.00m/59ft 1in |
| Max. Platform Height | 16.00m/52ft 6in |
| Overall Length(With Outriggers) | 4.88m/16ft |
| Overall Width | 2.29m/7ft 6in |
| Overall Height(Rails Up) | 3.19m/10ft 6in |
| Overall Height(Rails Down) | 2.49m/8ft 2in |
| Platform Size(Length×Width) | 3.98m×1.83m/13ft 1in×6ft |
| Platform Extension Size | 1.43m/1.16m / 4ft 8in/3ft 10in |
| Ground Clearance(Stowed/Raised) | 0.30m/1ft |
| Wheelbase | 2.86m/9ft 5in |
| Turning Radius(Inside/Outside) | 2.35m/5.20m / 7ft 9in/17ft 1in |
| Tyres | 33×12-20 |
| S.W.L | 680kg/1499lb |
| S.W.L On Extension | 227kg/500lb |
| Max. Occupants(Indoor/Outdoor) | 4/4 |
| Gradeability | 40% |
| Travel Speed(Stowed) | 6.0km/h / 3.73mph |
| Travel Speed(Raised) | 1.0km/h / 0.62mph |
| Max. Working Slope | X-2°/Y-3° |
| Up/Down Speed | 80/70sec |
| Overall Weight(With Outriggers) | 8900kg/19621lb |
| Hydraulic Tank | 130L/34gal3pt |
| Battery | 48V/450Ah |
| Charger | 48V/60A |
| Driving Motor | 4×32V/3.3kW |
| Lifting Motor | 2×48V/8.0kW |

