| Max. Working Height | 18.00m/59ft 1in |
| Max. Platform Height | 16.00m/52ft 6in |
| Overall Length(With Outriggers) | 4.88m/16ft |
| Overall Width | 2.33m/7ft 8in |
| Overall Height(Rails Up) | 3.23m/10ft 7in |
| Overall Height(Rails Down) | 2.47m/8ft 1in |
| Platform Size(Length×Width) | 4.88m×1.83m / 16ft×6ft |
| Platform Extension Size | 1.43m/1.13m / 4ft 8in/3ft 8in |
| Ground Clearance(Stowed/Raised) | 0.30m/1ft |
| Wheelbase | 2.86m/9ft 5in |
| Turning Radius(Inside/Outside) | 2.70m/5.50m/8ft 10in/18ft |
| Tyres | 315/55/D20 |
| S.W.L | 680kg/1499lb |
| S.W.L On Extension | 227kg/500lb |
| Max. Occupants(Indoor/Outdoor) | 4/4 |
| Gradeability | 40% |
| Travel Speed(Stowed) | 6.0km/h/3.73mph |
| Travel Speed(Raised) | 1.0km/h/0.62mph |
| Max. Working Slope | X-2°/Y-3° |
| Up/Down Speed | 78/74sec |
| Overall Weight(With Outriggers) | 8980kg/19798lb |
| Range Extended Engine | Kubota Z482/9.8kW |
| Diesel Tank | 110L/29gal |
| Hydraulic Tank | 80L/21gal |
| Battery | 48V/350Ah |
| Charger | 48V/60A |
| Driving Motor | 32VAC/9kW |
| Lifting Motor | 32VAC/15kW |

