| Max. Working Height | 19.00m/62ft 4in |
| Max. Platform Height | 17.00m/55ft 9in |
| Overall Length(With Outriggers) | 4.46m/14ft 8in |
| Overall Width | 2.29m/7ft 6in |
| Overall Height(Rails Up) | 3.60m/11ft 10in |
| Overall Height(Rails Down) | 2.75m/9ft |
| Platform Size(Length×Width) | 4.06m×2.00m/13ft 4in×6ft 7in |
| Platform Extension Size | 2.00m/6ft 7in |
| Ground Clearance(Stowed/Raised) | 0.40m/1ft 4in |
| Wheelbase | 2.85m/9ft 4in |
| Turning Radius(Inside/Outside) | 1.00m/3.20m / 3ft 3in/10ft 6in |
| Tyres | 33×12-20 |
| S.W.L | 680kg/1499lb |
| S.W.L On Extension | 680kg/1499lb |
| Max. Occupants(Indoor/Outdoor) | 4 |
| Gradeability | 40% |
| Travel Speed(Stowed) | 4.5km/h / 2.80mph |
| Travel Speed(Raised) | 0.6km/h / 0.37mph |
| Max. Working Slope | X-2°/Y-3° |
| Up/Down Speed | 70/70sec |
| Overall Weight(With Outriggers) | 10870kg/23964lb |
| Hydraulic Tank | 135L/35gal |
| Battery | 48V/450Ah |
| Charger | 48V/60A |
| Driving Motor | 4×32V/3.3kW |
| Lifting Motor | 2×48V/8.0kW |

