| Max. Working Height | 28.00m/91ft 10in |
| Max. Platform Height | 26.00m/85ft 4in |
| Overall Length(With Outriggers) | 5.69m/18ft 8in |
| Overall Width | 1.40m/4ft 7in |
| Overall Height(Rails Up) | 4.16m/13ft 8in |
| Overall Height(Rails Down) | 3.17m/10ft 5in |
| Platform Size(Length×Width) | 5.08m×1.20m/16ft 8in×3ft 11in |
| Platform Extension Size | 1.90m/6ft 3in |
| Ground Clearance(Stowed/Raised) | 0.19m/0.02m / 7in/1in |
| Wheelbase | 4.14m/13ft 7in |
| Turning Radius(Inside/Outside) | 2.50m/3.30m / 8ft 2in/10ft 10in |
| Tyres | 28×12-22 |
| S.W.L | 750kg/1653lb |
| S.W.L On Extension | 750kg/1653lb |
| Max. Occupants(Indoor/Outdoor) | 2 |
| Gradeability | 30% |
| Travel Speed(Stowed) | 1.5km/h / 0.93mph |
| Travel Speed(Raised) | 0.1km/h / 0.06mph |
| Max. Working Slope | 1°(0°) |
| Up/Down Speed | 115/95sec |
| Overall Weight(With Outriggers) | 18260kg/40256lb |
| Hydraulic Tank | 180L/47gal 5pt |
| Battery | 80V/520Ah |
| Charger | 80V/80A |
| Driving Motor | 4×53V/2kW |
| Lifting Motor | 53V/28kW |

