| Max. Working Height | 32.00m/105ft |
| Max. Platform Height | 30.00m/98ft 5in |
| Overall Length(With Outriggers) | 6.41m/21ft |
| Overall Width | 1.40m/4ft 7in |
| Overall Height(Rails Up) | 4.16m/13ft 8in |
| Overall Height(Rails Down) | 3.17m/10ft 5in |
| Platform Size(Length×Width) | 5.85m×1.20m/19ft 2in×3ft 11in |
| Platform Extension Size | 1.90m/6ft 3in |
| Ground Clearance(Stowed/Raised) | 0.19m/0.02m / 8in/1in |
| Wheelbase | 4.87m/16ft |
| Turning Radius(Inside/Outside) | 2.60m/3.50m / 8ft 6in/11ft 6in |
| Tyres | 28×12-22 |
| S.W.L | 750kg/1653lb |
| S.W.L On Extension | 750kg/1653lb |
| Max. Occupants(Indoor/Outdoor) | 2 |
| Gradeability | 30% |
| Travel Speed(Stowed) | 1.5km/h / 0.93mph |
| Travel Speed(Raised) | 0.1km/h / 0.06mph |
| Max. Working Slope | 1°(0°) |
| Up/Down Speed | 160/105sec |
| Overall Weight(With Outriggers) | 22200kg/48942lb |
| Hydraulic Tank | 220L/58gal 1pt |
| Battery | 80V/520Ah |
| Charger | 80V/80A |
| Driving Motor | 4×53V/2kW |
| Lifting Motor | 53V/28kW |

