| Max. Working Height | 32.00m/105ft |
| Max. Platform Height | 30.00m/98ft 5in |
| Overall Length(With Outriggers) | 6.73m/22ft 1in |
| Overall Width | 2.55m/8ft 4in |
| Overall Height(Rails Up) | 4.13m/13ft 7in |
| Overall Height(Rails Down) | 3.19m/10ft 6in |
| Platform Size(Length×Width) | 6.20m×2.45m/20ft 4in×8ft |
| Platform Extension Size | 2.10m/6ft 11in |
| Ground Clearance(Stowed/Raised) | 0.20m/8in |
| Wheelbase | 4.86m/15ft 11in |
| Turning Radius(Inside/Outside) | 3.80m/6.30m / 12ft 6in/20ft 8in |
| Tyres | 15-625/15-625 |
| S.W.L | 1000kg/2204lb |
| S.W.L On Extension | 1000kg/2204lb |
| Max. Occupants(Indoor/Outdoor) | 4 |
| Gradeability | 40% |
| Travel Speed(Stowed) | 4.0km/h / 2.49mph |
| Travel Speed(Raised) | 0.3km/h / 0.19mph |
| Max. Working Slope | X-2°/Y-3° |
| Up/Down Speed | 150/120sec |
| Overall Weight(With Outriggers) | 23950kg / 52800lb |
| Diesel Engine | 55kW/2600rpm |
| Diesel Tank | 130L/34gal 3pt |
| Hydraulic Tank | 260L/68gal 6pt |

