| Max. Working Height | 35.00m/114ft 10in | 
| Max. Platform Height | 33.00m/108ft 3in | 
| Overall Length(With Outriggers) | 7.15m/23ft 5in | 
| Overall Width | 1.40m/4ft 7in | 
| Overall Height(Rails Up) | 4.23m/13ft 10in | 
| Overall Height(Rails Down) | 3.36m/11ft | 
| Platform Size(Length×Width) | 6.50m×1.20m/21ft 4in×3ft 11in | 
| Platform Extension Size | 1.90m/6ft 3in | 
| Ground Clearance(Stowed/Raised) | 0.19m/0.02m / 8in/1in | 
| Wheelbase | 5.43m/17ft 10in | 
| Turning Radius(Inside/Outside) | 3.20m/3.80m / 10ft 6in/12ft 6in | 
| Tyres | 28×14×22 | 
| S.W.L | 750kg/1653lb | 
| S.W.L On Extension | 750kg/1653lb | 
| Max. Occupants(Indoor/Outdoor) | 2/2 | 
| Gradeability | 25% | 
| Travel Speed(Stowed) | 1.5km/h / 0.93mph | 
| Travel Speed(Raised) | 0.1km/h / 0.06mph | 
| Max. Working Slope | 1°(0°) | 
| Up/Down Speed | 180/180sec | 
| Overall Weight(With Outriggers) | 28400kg/62611lb | 
| Hydraulic Tank | 280L/73gal | 
| Battery | 80V/620Ah | 
| Charger | 80V/80A | 
| Driving Motor | 4×56VAC/6kW | 
| Lifting Motor | 53VAC/28kW | 
 
  
            

 
                 
                 
                 
                 
                     
                    