| Work Height | 6.5m/5.6m|21ft 4in/18ft 5in |
| A-Platform Height-Elevated | 4.5m/3.6m|14ft 9in/11ft 10in |
| B-Platform Height-Stowed | 0.95m|3ft 1in |
| C-Platform Length | 1.29m|4ft 3in |
| D-Platform Width | 0.7m|2ft 4in |
| Platform Extension | 0.6m|2ft |
| E-Overall Height (Rails Up) | 2.05m|6ft 9in |
| Overall Height (Rails Down) | 1.7m|5ft 7in |
| F-Overall Length | 1.44m|4ft 9in |
| G-Overall Width | 0.76m|2ft 6in |
| H Wheelbase | 1.05m|3ft 5in |
| I-Ground Clearance (Stowed) | 0.06m|2.4in |
| J-Ground Clearance (Raised) | 0.017m|0.65in |
| Platform Capacity | 240kg|530lb |
| Capacity on Deck Extension | 100kg|220lb |
| Max. Number of Workers | Indoor: 2 Outdoor: 1|Indoor: 2 Outdoor: 1 |
| Drive Speed (Stowed) | 4km/h|2.5mph |
| Drive Speed (Raised) | 0.8km/h|0.5mph |
| Turning Radius (Inside) | 0.4m|1ft 4in |
| Turning Radius (Outside) | 1.6m|5ft 3in |
| Lifting Motor | 24V/1.2KW|24V/1.2KW |
| Drive Motor | 2x0.4 5KW|2x0.4 5KW |
| Up/Down Time | 23/25s|23/25s |
| Gradeability | 30%(17°)|30%(17°) |
| Max. Working Slope (Lateral/Vertical) | 1.5°/3°|1.5°/3° |
| Control | Proportional Control|Proportional Control |
| Drive | Rear Wheels|Rear Wheels |
| Brake | Rear Wheels|Rear Wheels |
| Tire | Ø230mmx80mm|ф9in×3in |
| Battery | 80Ah Li-ion Battery|80Ah Li-ion Battery |
| Charger | 24V/15A|24V/15A |
| Gross | 895kg|1975lb |




