| Work Height (indoor/Outdoor) | 7.8m/6.4m|25ft 7in/21ft 0in |
| A- Platform Height-Elevated (Indoor/Outdoor) | 5.8m/4.4m|19ft /14ft 5in |
| B - Platform Height-Stowed | 1.05m|3ft 5in |
| C - Platform Length | 1.65m|5ft 5in |
| D- Platform Width | 0.74m|2ft 5in |
| Platform Extension | 0.91m|3ft |
| E-Overall Height (Rails Up) | 2.20m|7ft 3in |
| Overall Height (Rails Down) | 1.79m|5ft 10in |
| F- Overall Length | 1.85m|6ft 1in |
| G - Overall Width | 0.76m|2ft 6in |
| H - Wheelbase | 1.37m|4ft 6in |
| I- Ground Clearance (Stowed) | 0.06m|2.4in |
| J- Ground Clearance (Raised) | 0.016m|0.65in |
| Platform Capacity | 230kg|510lb |
| Capacity on Deck Extension | 113kg|250lb |
| Max. Number of Workers (Indoor/Outdoor) | 2/1|2/1 |
| Drive Speed (Stowed) | 4km/h|2.5mph |
| Drive Speed (Raised) | 0.8km/h|0.5mph |
| Turning Radius (Inside) | 0.1m|4in |
| Turning Radius (Outside) | 1.6m|5ft 3in |
| Lifting Motor | 24V/3.3KW|24V/3.3KW |
| Drive Motor | 2x0.65KW|2x0.65KW |
| Up/Down Time | 20s/24s|20s/24s |
| Gradeability | 25%(14°)|25%(14°) |
| Max. Working Slope (Lateral/Vertical) | 1.5°/3°|1.5°/3° |
| Control | Proportional Control|Proportional Control |
| Drive | Front Wheels|Front Wheels |
| Brake | Front Wheels|Front Wheels |
| Tire | Ø323mmx100mm|ф13in×4in |
| Battery | 4×6V/170Ah (HOPPECKE)4×6V/180Ah (QUIMO)|4×6V/170Ah (HOPPECKE)4×6V/180Ah (QUIMO) |
| Charger | 24V/30A|24V/30A |
| Gross | 1455kg|3210lb |




