| Work Height | 7.8m|25ft 7in | 
| A- Platform Height -Elevated | 5.8m|19ft | 
| B - Platform Height Stowed | 1.05m|3ft 5in | 
| C- Platform Length | 1.65m|5ft 5in | 
| D - Platform Width | 0.74m|2ft 5in | 
| Platform Extension | 0.91m|3ft | 
| E- Overall Height (RailsUp) | 2.20m|7ft 3in | 
| Overall Height (Rails Down) | 1.79m|5ft 10in | 
| F- Overall Length | 1.85m|6ft 1in | 
| G- Overall Width | 0.76m|2ft 6in | 
| H Wheelbase | 1.37m|4ft 6in | 
| I- Ground Clearance (Stowed) | 0.06m|2.4in | 
| J- Ground Clearance (Raised) | 0.016m|0.65in | 
| Platform Capacity | 230kg|510lb | 
| Capacity on Deck Extension | 113kg|250lb | 
| Max. Number of Workers | 2|2 | 
| Drive Speed (Stowed) | 3.5km/h|2.2mph | 
| Drive Speed (Raised) | 0.8km/h|0.5mph | 
| Turning Radius (Inside) | 0.1m|4in | 
| Turning Radius (Outside) | 1.6m|5ft 3in | 
| Up/Down Drive Motor | 24V/3.3KW|24V/3.3KW | 
| Up/Down Time | 20s/24s|20s/24s | 
| Gradeability | 25%(14°)|25%(14°) | 
| Max. Working Slope (Lateral/Vertical) | 1.5°/3°|1.5°/3° | 
| Control | Proportional Control|Proportional Control | 
| Drive | Front Wheels|Front Wheels | 
| Brake | Rear Wheels|Rear Wheels | 
| Tire | Solid tire|Solid tire | 
| Battery | 230Ah (Li)|230Ah (Li) | 
| Charger | 24V/30A|24V/30A | 
| Gross | 1425kg|3140lb | 
 
  
            




 
                 
                 
                 
                 
                     
                    