| Work Height | 8.80m|28ft 11in |
| A Platform Height-Elevated | 6.8m|22ft 4in |
| B Platform Height- -Stowed | 1.12m|3ft 8in |
| C Platform Length | 1.94m|6ft 4in |
| D Platform Width | 0.95m|3ft 1in |
| Platform Extension | 0.91m|3ft |
| E Overall Height (Rails Up) | 2.26m|7ft 5in |
| Overall Height (Rails Down) | 1.77m|5ft 10in |
| F Overall Length | 2.1m|6ft 11in |
| G Overall Width | 1.05m|3ft 5in |
| H Ground Clearance | 0.127m|4.5in |
| Platform Capacity | 250kg|550lb |
| Capacity on Deck Extension | 113kg|249lb |
| Max. Number of Workers | 2|2 |
| Drive Speed (Stowed) | 2km/h|1.25mph |
| Drive Speed (Raised) | 0km/h|0mph |
| Turning Radius | 0m|0in |
| Drive Motor | 2×1.8KW|2×1.8KW |
| Up/Down Time | 34s/30s|34s/30s |
| Gradeability | 30%(17°)|30%(17°) |
| Max. Working Slope (Lateral/Vertical) | 2°/2°|2°/2° |
| Drive | Rear Wheels|Rear Wheels |
| Brake | Rear Wheels|Rear Wheels |
| Battery | 4×6V/220Ah (HOPPECKE)4×12V/270Ah (QUIMO)|4×6V/220Ah (HOPPECKE)4×12V/270Ah (QUIMO) |
| Charger | 24V/30A|24V/30A |
| Gross | 1700kg|3750lb |




