| Work Height | 13.80m|45ft 3in |
| A- Platform Height -Elevated | 11.80m|38ft 9in |
| B - Platform Height Stowed | 1.52m|4ft 12in |
| C- Platform Length | 2.30m|7ft 7in |
| D - Platform Width | 1.12m|3ft 8in |
| Platform Extension | 0.91m|3ft |
| E- Overall Height (RailsUp) | 2.66m|8ft 9in |
| Overall Height (Rails Down) | 2.13m|6ft 12in |
| F- Overall Length | 2.49m|8ft 2in |
| G- Overall Width | 1.15m|3ft 9in |
| H Wheelbase | 1.85m|6ft 1in |
| I- Ground Clearance (Stowed) | 0.11m|4.5in |
| J- Ground Clearance (Raised) | 0.02m|0.75in |
| Platform Capacity | 350kg|770lb |
| Capacity on Deck Extension | 113kg|250lb |
| Max. Number of Workers (Indoor/Outdoor) | Indoor: 2|Indoor: 2 |
| Drive Speed (Stowed) | 3.5km/h|2.2mph |
| Drive Speed (Raised) | 0.8km/h|0.5mph |
| Turning Radius (Inside) | 0.1m|4in |
| Turning Radius (Outside) | 2.2m|7ft 3in |
| Up/Down Drive Motor | 24V/4.5KW|24V/4.5KW |
| Up/Down Time | 62s/42s|62s/42s |
| Gradeability | 25%(14°)|25%(14°) |
| Max. Working Slope (Lateral/Vertical) | 1.5°/3°|1.5°/3° |
| Control | Proportional Control|Proportional Control |
| Drive | Front Wheels|Front Wheels |
| Brake | Rear Wheels|Rear Wheels |
| Tire | Ø381mmx127mm|ф15in×5in |
| Battery | 230Ah Li-ion|230Ah Li-ion |
| Charger | 24V/30A|24V/30A |
| Charger (Option) | 24V/60A|24V/60A |
| Gross | 2970kg|6550lb |




