| Work Height | 13.8m|45ft3in |
| A Platform Height-Elevated | 11.8m|38ft9in |
| B Platform Height- -Stowed | 1.62m|5ft4in |
| C Platform Length | 2.3m|7ft7in |
| D Platform Width | 1.12m|3ft8in |
| Platform Extension | 0.91m|2ft12in |
| E Overall Height (Rails Up) | 2.76m|9ft1in |
| Overall Height (Rails Down) | 2.23m|7ft4in |
| F Overall Length | 2.75m|9ft |
| G Overall Width | 1.6m|5ft3in |
| H Ground Clearance | 0.15m|6in |
| Platform Capacity | 350kg|770lb |
| Capacity on Deck Extension | 113kg|249lb |
| Max. Number of Workers | 2|2 |
| Drive Speed (Stowed) | 2km/h|1.25mph |
| Drive Speed (Raised) | 0km/h|0mph |
| Turning Radius | 0m|0in |
| Drive Motor | 2×4KW|2×4KW |
| Up/Down Time | 62s/42s|62s/42s |
| Gradeability | 30%(17°)|30%(17°) |
| Max. Working Slope (Lateral/Vertical) | 2°/3°|2°/3° |
| Drive | Rear Wheels|Rear Wheels |
| Brake | Rear Wheels|Rear Wheels |
| Battery | 8×6V/170Ah (HOPPECKE)8×6V/180Ah (QUIMO)|8×6V/170Ah (HOPPECKE)8×6V/180Ah (QUIMO) |
| Charger | 48V/35A|48V/35A |
| Gross | 3750kg|8270lb |




