| Work Height | 13.8m|45ft 3in |
| A- Platform Height-Elevated | 11.8m|38ft 9in |
| B - Platform Height- Stowed | 1.65m|5ft 5in |
| C- Platform Length (With/Without Outriggers) | 2.75m|9ft |
| D- Platform Width | 1.52m|5ft |
| Platform Extension | 1.2m|3ft 11in |
| E- Overall Height (Rails Up) | 2.74m|9ft |
| Overall Height (Rails Down) | 2.05m|6ft 9in |
| F - Overall Length (With/Without Outriggers) | 3.5m|11ft 6in |
| G - Overall Width | 1.75m|5ft 9in |
| H - Wheelbase | 1.95m|6ft 5in |
| I- Ground Clearance | 0.24m|9.5in |
| Platform Capacity | 350kg|770lb |
| Capacity on Deck Extension | 113kg|250lb |
| Drive Height | full height|full height |
| Max. Number of Workers | 3/2|3/2 |
| Drive Speed (Stowed) | 6km/h|3.7mph |
| Drive Speed (Raised) | 0.5km/h|0.3mph |
| Turning Radius (Inside) | 2.0m|6ft 7in |
| Turning Radius (Outside) | 4.2m|13ft 9in |
| Lifting Motor | 48V/5.0KW|48V/5.0KW |
| Drive Motor | 2×32VAC/3.3KW|2×32VAC/3.3KW |
| Up/Down Time | 55/50s|55/50s |
| Gradeability | 40%|40% |
| Max. Working Slope (Lateral/Vertical) | 1.5°/3°|1.5°/3° |
| Control | Proportional Control|Proportional Control |
| Drive | Rear Wheels|Rear Wheels |
| Brake | Rear Wheels|Rear Wheels |
| Tire | Ø675mmX280mm|Ø27in×12in |
| Battery | 8×6V/220Ah (DISCOVER)8×6V/230Ah (QUIMO)|8×6V/220Ah (DISCOVER)8×6V/230Ah (QUIMO) |
| Charger | 48V/35A|48V/35A |
| Gross (With/Without Outriggers) | 4900kg|10800lb |




