| Work Height | 18m|59ft |
| A Platform Height-Elevated | 16m|52ft 6in |
| B Platform Height-Stowed | 2.03m|6ft 8in |
| C Platform Dimension (Length) | 3.98m|13ft 1in |
| D Platform Dimension (Width) | 1.83m|6ft |
| Platform Extension | 1.3m|4ft 3in |
| Overall Height (Rails Up) | 3.16m|10ft 4in |
| E Overall Height (Rails Down) | 2.47m|8ft 1in |
| F Overall Length | 4.88m|16ft |
| G Overall Width | 2.3m|7ft 7in |
| H Wheelbase | 2.9m|9ft 6in |
| I Ground Clearance | 0.275m|11in |
| Platform Capacity | 680kg|1500lb |
| Capacity on Deck Extension | 230kg|510lb |
| Drive Height | 9m|29ft 6in |
| Max. Number of Workers | 4|4 |
| Drive Speed (Stowed) | 6.5km/h|4mph |
| Drive Speed (Raised) | 0.5km/h|0.3mph |
| Turning Radius (Inside) | 2.75m|9ft |
| Turining Radius (Outside) | 5.8m|19ft |
| Up/Down Time | 60/65s|60/65s |
| Gradeability | 40%(22°)|40%(22°) |
| Max. Working Slope (Lateral/Vertical) | 2°/3°|2°/3° |
| Drive | 4WD|4WD |
| Tire | 315/55 D20 Foam-filled Tires33×12-20/8 Solid Tires|315/55 D20 Foam-filled Tires33×12-20/8 Solid Tires |
| Engine | Kubota V2403 36kw/2600rpm (EU Ⅲ)Kubota V2403 36.8kw/2700rpm (EU Ⅴ)|Kubota V2403 36kw/2600rpm (EU Ⅲ)Kubota V2403 36.8kw/2700rpm (EU Ⅴ) |
| Fuel Tank Capacity | 105L|27.7 (us gal) |
| Hydraulic Tank Capacity | 100L|26.4 (us gal) |
| Gross | 8650kg|19070lb |




