| Operating weight | 10400kg |
| Maximum operating weight | 11000kg |
| Front axle weight | 5400kg |
| Rear axle weight | 5000kg |
| Static linear load | 284.4N/cm |
| Working speed | 0~7.5/0~10F/R |
| Gradeability | 40% |
| Minimum turning radius | 6800outer |
| Minimum ground clearance | 412mn |
| Wheel base | 3010mn |
| Steering angle° | ±30 |
| Oscillation angle° | ±10 |
| Vibration frequency | 32Hz |
| Nominal amplitude | 1.8/0.9mn |
| Excitation force | 240/120kN |
| Drum diameter | 1513mm |
| Drum width | 2130mm |
| Mode | 4BTA3.9-C125 |
| Emission | China stage l |
| Rated power | 93kW |
| Rated speed | 2200r/min |
| Spec. | 23.1-26-12G23TL |
| Ply rating | 12 |
| Air pressure | 150-170kPa |
| Fuel tank | 200L |
| Urea tank | NAL |
| Operating speed | \% |
| Theoretical gradeability | \mm |
| Braking distance | \Hz |
| Nominal amplitude | \kN |
| Exciting force | \High/low frequency |
| Charge pressure,drive system | \MPa |
| Relief pressure of drive system | \MPa |
| Relief pressure of vibration system | \MPa |
| Relief pressure of steering system | \MPa |
| Model | \ |
| Type | \ |

