| Operating weight | 11000kg |
| Maximum operating weight | 11400kg |
| Front axle weight | 6400kg |
| Rear axle weight | 4600kg |
| Static linear load | 295N/cm |
| Working speed | 0~11.0F/R |
| Gradeability | 61% |
| Minimum turning radius | 5896outer |
| Minimum ground clearance | 417mn |
| Wheel base | 3060mn |
| Steering angle° | ±35 |
| Oscillation angle° | ±10 |
| Vibration frequency | 30/35Hz |
| Nominal amplitude | 2.0/1.0mn |
| Excitation force | 252/181kN |
| Drum diameter | 1523mm |
| Drum width | 2130mm |
| Mode | F3.8 |
| Emission | EU Stage V |
| Rated power | 115kW |
| Rated speed | 2200r/min |
| Spec. | 23.1-26-12G23TL |
| Ply rating | 12 |
| Air pressure | 200kPa |
| Fuel tank | 260L |
| Urea tank | 33L |
| Operating speed | \% |
| Theoretical gradeability | \mm |
| Braking distance | \Hz |
| Nominal amplitude | \kN |
| Exciting force | \High/low frequency |
| Charge pressure,drive system | \MPa |
| Relief pressure of drive system | \MPa |
| Relief pressure of vibration system | \MPa |
| Relief pressure of steering system | \MPa |
| Model | \ |
| Type | \ |

