| Operating weight | 11200kg |
| Maximum operating weight | 11500kg |
| Front axle weight | 6200kg |
| Rear axle weight | 5000kg |
| Static linear load | 291N/cm |
| Working speed | 6.5/11.5F/R |
| Gradeability | 31% |
| Minimum turning radius | 5980outer |
| Minimum ground clearance | 393.5mn |
| Wheel base | 2890mn |
| Steering angle° | ±32 |
| Oscillation angle° | ±10 |
| Vibration frequency | 30/35Hz |
| Nominal amplitude | 2.0/1.0mn |
| Excitation force | 285/160kN |
| Drum diameter | 1513mm |
| Drum width | 2130mm |
| Mode | WP4.6NG135E501 |
| Emission | India stage IV |
| Rated power | 99kW |
| Rated speed | 2250r/min |
| Spec. | 23.1-26-12G23TL |
| Ply rating | 12 |
| Air pressure | 200kPa |
| Fuel tank | 255L |
| Urea tank | 20L |
| Operating speed | \% |
| Theoretical gradeability | \mm |
| Braking distance | \Hz |
| Nominal amplitude | \kN |
| Exciting force | \High/low frequency |
| Charge pressure,drive system | \MPa |
| Relief pressure of drive system | \MPa |
| Relief pressure of vibration system | \MPa |
| Relief pressure of steering system | \MPa |
| Model | \ |
| Type | \ |

