| Operating weight | 12000/12850/13370kg |
| Maximum operating weight | 12400/13250/13770kg |
| Front axle weight | 7300/8150/8670kg |
| Rear axle weight | 4700kg |
| Static linear load | 336/-N/cm |
| Working speed | 0~11.0/0~11.85F/R |
| Gradeability | 60/45% |
| Minimum turning radius | 6350outer |
| Minimum ground clearance | 417/523mn |
| Wheel base | 3060mn |
| Steering angle° | ±35 |
| Oscillation angle° | ±10 |
| Vibration frequency | 30/35Hz |
| Nominal amplitude | 2.0/1.0;1.6/0.8mn |
| Excitation force | 252/181kN |
| Drum diameter | 1523/1723mm |
| Drum width | 2130mm |
| Mode | F3.8 |
| Emission | EU Stage V |
| Rated power | 115kW |
| Rated speed | 2200r/min |
| Spec. | 23.1-26-12G23TL/23.1-26-12R1TL |
| Ply rating | 12 |
| Air pressure | 200/170kPa |
| Fuel tank | 260L |
| Urea tank | 33L |
| Operating speed | \% |
| Theoretical gradeability | \mm |
| Braking distance | \Hz |
| Nominal amplitude | \kN |
| Exciting force | \High/low frequency |
| Charge pressure,drive system | \MPa |
| Relief pressure of drive system | \MPa |
| Relief pressure of vibration system | \MPa |
| Relief pressure of steering system | \MPa |
| Model | \ |
| Type | \ |

