| Operating weight | 16000kg |
| Maximum operating weight | 16000kg |
| Front axle weight | 9750kg |
| Rear axle weight | 6250kg |
| Static linear load | 449N/cm |
| Working speed | 0~4.2/0~6.0/0~6.3/0~11.5F/R |
| Gradeability | 40% |
| Minimum turning radius | 6415outer |
| Minimum ground clearance | 425mn |
| Wheel base | 3100mn |
| Steering angle° | ±33 |
| Oscillation angle° | ±10 |
| Vibration frequency | 30Hz |
| Nominal amplitude | 1.86/0.88mn |
| Excitation force | 320/160kN |
| Drum diameter | 1523mm |
| Drum width | 2130mm |
| Mode | 6BTAA5.9-C170 |
| Emission | China stage ll |
| Rated power | 125kW |
| Rated speed | 2200r/min |
| Spec. | 23.1-26-12G23TL |
| Ply rating | 12 |
| Air pressure | 200kPa |
| Fuel tank | 240L |
| Urea tank | NAL |
| Operating speed | \% |
| Theoretical gradeability | \mm |
| Braking distance | \Hz |
| Nominal amplitude | \kN |
| Exciting force | \High/low frequency |
| Charge pressure,drive system | \MPa |
| Relief pressure of drive system | \MPa |
| Relief pressure of vibration system | \MPa |
| Relief pressure of steering system | \MPa |
| Model | \ |
| Type | \ |

