| Work Height | 25.1 m|82ft 4in |
| Platform Height | 23.1 m|75ft 9in |
| Horizontal Outreach | 18.1m|59ft 4in |
| A - Stowed Length | 10.5 m|34ft 5in |
| B - Stowed Width | 2.45m|8ft |
| C - Stowed Height | 2.75m|9ft |
| D - Platform Length | 2.44m|8ft |
| E - Platform Width | 0.91m|3ft |
| F - Wheelbase | 2.8m|9ft 2in |
| Tread | 2.45m|8ft |
| G - Ground Clearance | 0.4m|1ft 3in |
| Platform Capacity (Unrestricted/Restricted) | 300/454kg|660/1000lb |
| Drive Speed (Stowed) | 6.0km/h|3.73mph |
| Gradeability | 45% (24°)|45% (24°) |
| Turning Radius (Inside) | 2.4m|7ft 10in |
| Turning Radius (Outside) | 5.4m|17ft 9in |
| Turntable Swing | 360° continuous|360° continuous |
| Platform Rotation | ±90°|±90° |
| Tail Swing | 1.65m|5ft 4in |
| Jib (Range of Articulation) | 130° (-55°~75°)|130° (-55°~75°) |
| Max. Wind Speed | 12.5m/s|28mph |
| Engine | KUBOTA V2403-CR- EW02 (EuropeⅤ)|KUBOTA V2403-CR- EW02 (EuropeⅤ) |
| Fuel Tank Capacity | 150L|39.6 (us gal) |
| Control Voltage | 12V DC|12V DC |
| Hydraulic Tank Capacity | 150L|39.6 (us gal) |
| Drive Mode | 4WD|4WD |
| Steering Mode | Front-whee|Front-wheel |
| Type | 36×14-20 solid tire (standard)355/55-24.5 foam-filled tire (option)355/55D-625 foam-filled tire (option)|36×14-20 solid tire (standard)355/55-24.5 foam-filled tire (option)355/55D-625 foam-filled tire (option) |
| Gross | 12500kg|27557lb |



