| Work Height | 28.7m|94ft 1in |
| Platform Height | 26.7m|87ft 7in |
| Horizontal Outreach | 22.1m|72ft 6in |
| A - Stowed Length | 11.91m|39ft |
| B - Stowed Width | 2.49m|8ft 2in |
| C - Stowed Height | 2.82m|9ft 3in |
| D - Platform Length | 2.44m|8ft |
| E - Platform Width | 0.91m|3ft |
| F - Wheelbase | 2.8m|9ft 2in |
| Tread | 2.49m|8ft 2in |
| G - Ground Clearance | 0.4m|1ft 3in |
| Platform Capacity (Unrestricted/Restricted) | 300/454kg|660/1000lb |
| Drive Speed (Stowed) | 5.5km/h|3.42mph |
| Gradeability | 45% (24°)|45% (24°) |
| Turning Radius (Inside) | 3.5m|11ft 5in |
| Turning Radius (Outside) | 6.1m|20ft |
| Turntable Swing | 360° continuous|360° continuous |
| Platform Rotation | ±90°|±90° |
| Tail Swing | 1.75m|5ft 8in |
| Jib (Range of Articulation) | 130° (-55°~75°)|130° (-55°~75°) |
| Max. Wind Speed | 12.5m/s|28mph |
| Engine | KUBOTA V2607-CR-TI-EW02(EuropeⅤ)|KUBOTA V2607-CR-TI-EW02(EuropeⅤ) |
| Fuel Tank Capacity | 150L|39.6 (us gal) |
| Control Voltage | 12V DC|12V DC |
| Hydraulic Tank Capacity | 150L|39.6 (us gal) |
| Drive Mode | 4WD|4WD |
| Steering Mode | Front-whee|Front-wheel |
| Type | 385/65-24 solid tire (standard)15-625 foam-filled tire (option)385/55-24.5 foam-filled tire (option)|385/65-24 solid tire (standard)15-625 foam-filled tire (option)385/55-24.5 foam-filled tire (option) |
| Gross | 18100kg|39903lb |



