| Work Height | 34.3m|112ft 6in |
| Platform Height | 32.3m|105ft 11in |
| Horizontal Outreach | 19.2m|62ft 11in |
| A - Stowed Length | 12.9m|42ft 11in |
| B - Stowed Width | 2.49m|8ft 2in |
| C - Stowed Height | 2.75m|9ft |
| D - Platform Length | 2.44m|8ft |
| E - Platform Width | 0.91m|3ft |
| F - Wheelbase | 2.8m|9ft 2in |
| Tread | 2.49m|8ft 2in |
| G - Ground Clearance | 0.41m|1ft 4in |
| Platform Capacity (Unrestricted/Restricted) | 300/454kg|660/1000lb |
| Drive Speed (Stowed) | 5.5km/h|3.42mph |
| Gradeability | 45% (24°)|45% (24°) |
| Turning Radius (Inside) | 3.5m|11ft 6in |
| Turning Radius (Outside) | 6.1m|20ft |
| Turntable Swing | 360° continuous|360° continuous |
| Platform Rotation | ±90°|±90° |
| Tail Swing | 1.52m|5ft |
| Jib (Range of Articulation) | 130°(﹣55°~75°)|130°(﹣55°~75°) |
| Max. Wind Speed | 12.5m/s|28mph |
| Engine | Kubota V2607(Euro StageV)Kubota V3307(China Stage III)Weichai WP2.3NG75(China Stage IV)|Kubota V2607(Euro StageV)Kubota V3307(China Stage III)Weichai WP2.3NG75(China Stage IV) |
| Fuel Tank Capacity | 150L|39.6 (us gal) |
| Control Voltage | 12V DC|12V DC |
| Hydraulic Tank Capacity | 150L|39.6 (us gal) |
| Drive Mode | 4WD|4WD |
| Steering Mode | Front-whee|Front-wheel |
| Type | Solid tire Foam-filled tire|Solid tire Foam-filled tire |
| Gross | 18060kg|39816lb |

